Your cart
There are no more items in your cart
Motor starter box with thermal protection
Boxe allowing the starting of a motor
Caracteristics
Power: 7.5kW/18A
15kW/32A
Commande: 400V
Dimension: 230x300x111
Protection: IP55
Type: Up/Down
Reference | Power (kW) | Intensity range (A) | In (A) |
---|---|---|---|
BDM_HBSP_7K5_400_009 | 7.5 | 0.6 à 0.9 | 0.9 |
BDM_HBSP_7K5_400_012 | 7.5 | 0.8 à 0.12 | 0.12 |
BDM_HBSP_7K5_400_018 | 7.5 | 1.2 à 1.8 | 1.8 |
BDM_HBSP_7K5_400_027 | 7.5 | 1.8 à 2.7 | 2.7 |
BDM_HBSP_7K5_400_040 | 7.5 | 2.7 à 4 | 4 |
BDM_HBSP_7K5_400_060 | 7.5 | 4 à 6 | 6 |
BDM_HBSP_7K5_400_090 | 7.5 | 6 à 9 | 9 |
BDM_HBSP_7K5_400_110 | 7.5 | 8 à 11 | 11 |
BDM_HBSP_7K5_400_140 | 7.5 | 10 à 14 | 14 |
Technical documentation | Wiring diagram |
![]() |
![]() |