Star-delta motor starter with thermal and 400V control, up to 15 kW
| Quantity discounts on the category 3.1 Motor starter box |
✔ Between 3 and 4 products purchased: 5% discount
✔ Between 5 and 9 products purchased: 10% discount
✔ 10 products and more purchased: 15% discount
☞ Want to become a distributor of our brand?
✉ Contact us for more customised discounts
Engine starter box sold with adapted thermal relay.
Characteristics:
Power: 7.5kW / 24A 15kW / 55A
Control: 400V
Three-phase motor connection (380V / 690V)
Size:
Power 7.5 et 15 kW : 230x300x111
Power 22, 30 et 45 kW : 40x30x16230x300x111
Protection: IP55
Type: Star delta
| Part Number | Power (kW) | Current Range (A) | Maximum Current (A) | Enclosure Size |
|---|---|---|---|---|
| BDM_ETSP_7K5_400_105 | 7.5 | 7 to 10.5 | 10.5 | 230x300x111 |
| BDM_ETSP_7K5_400_155 | 7.5 | 10.5 to 15.5 | 15.5 | 230x300x111 |
| BDM_ETSP_7K5_400_190 | 7.5 | 14 to 19 | 19 | 230x300x111 |
| BDM_ETSP_7K5_400_240 | 7.5 | 18 to 24 | 24 | 230x300x111 |
| BDM_ETSP_15K_400_310 | 15 | 28 to 31 | 31 | 230x300x111 |
| BDM_ETSP_15K_400_410 | 15 | 30 to 41 | 41 | 230x300x111 |
| BDM_ETSP_15K_400_550 | 15 | 40 to 55 | 55 | 230x300x111 |
| BDM_ETSP_22K_400_280 | 22 | 20 to 28 | 28 | 40x30x16 |
| BDM_ETSP_22K_400_400 | 22 | 28 to 40 | 40 | 40x30x16 |
| BDM_ETSP_30K_400_560 | 30 | 40 to 56 | 56 | 40x30x16 |
| BDM_ETSP_45K_400_840 | 45 | 56 to 84 | 84 | 40x30x16 |
| Documentation | Wiring diagram |
![]() |
![]() |
Reviews about this product
1★
2★
3★
4★
5★
10/10
Based on 1
review
-
Parfait
