Your cart
There are no more items in your cart
Transparent color |
• | Different characteristics |
• | Different features |
Reference | Characteristics | Composition | Features | Schéma |
---|---|---|---|---|
BPC_LRM_1NO_024_10 | transparent + 1 contact NO | Bright knob, normally open contact block, LED 24V AC / DC 17 mA White LED, support led, support button, support label and marking label. | 2 positions maintained 60 °, 24V | ![]() |
BPC_LRM_1NO_230_10 | transparent + 1 contact NO | Bright knob, normally open contact block, White LED 230V AC, support led, support button, support label, and marking label. | 2 positions maintained 60 °, 230V | ![]() |
BPC_LRM_2NO_024_10 | transparent + 2 contact NO | Bright knob, normally open contact block, LED 24V AC / DC 17 mA White LED, support led, support button, support label and marking label. | 3 positions maintained 60 °, 24V | ![]() |
BPC_LRM_2NO_230_10 | transparent + 2 contact NO | Bright knob, normally open contact block, White LED 230V AC, support led, support button, support label, and marking label. | 3 positions maintained 60 °, 230V | ![]() |
Document | Certificat CE |
![]() |
![]() |