Your cart
There are no more items in your cart
Different colors |
• | Different characteristics |
• | Different features |
• | Different marking |
Reference | Characteristics | Composition | Features |
---|---|---|---|
BPC_PGR_1NO_10 | Green + 1 contact NO | Open contact block, support button, support label and marking label | Start |
BPC_PBU_1NO_10 | Blue + 1 contact NO | Open contact block, support button, support label and marking label | Start |
BPC_PBK_1NO_10 | Black + 1 contact NO | Open contact block, support button, support label and marking label | Start |
BPC_PRE_1NC_10 | Red + 1 contact NC | Closed contact block, support button, support label and marking label | Stop |
BPC_PRC_1NC_10 | Red Mushroom Button + 1 contact NC | Closed contact block, support button, support label and marking label | Stop |
BPC_PRO_1NC_10 | Red + 1 contact NO Marking : O |
Closed contact block, support button, support label and marking label | Stop |
BPC_PGI_1NO_10 | Green + 1 contact NO Marking : I |
Open contact block, support button, support label and marking label | Start |
BPC_PBF_1NO_10 | Black + 1 contact NO Marking : Arrow |
Open contact block, support button, support label and marking label | Directional button |
Documentation | CE Certificate |
![]() |
![]() |