Shopping Cart
Direct motor starter box 400V 15kW
| Quantity discounts on the category 3.1 Motor starter box |
✔ Between 3 and 4 products purchased: 5% discount
✔ Between 5 and 9 products purchased: 10% discount
✔ 10 products and more purchased: 15% discount
☞ Want to become a distributor of our brand?
✉ Contact us for more customised discounts
Engine starter box sold with adapted thermal relay.
Characteristics:
Power: 7.5kW / 18A 15kW / 32A
Control: 400V
Single or three-phase motor connection
Size: 230x300x111
Protection: IP55
Type: ON / OFF
| Reference | Power (kW) | Intensity range (A) | Maximum intensity (A) |
|---|---|---|---|
| BDM_01SP_7K5_400_009 | 7.5 | 0.6 to 0.9 | 0.9 |
| BDM_01SP_7K5_400_012 | 7.5 | 0.8 to 1.2 | 1.2 |
| BDM_01SP_7K5_400_018 | 7.5 | 1.2 to 1.8 | 1.8 |
| BDM_01SP_7K5_400_027 | 7.5 | 1.8 to 2.7 | 2.7 |
| BDM_01SP_7K5_400_040 | 7.5 | 2.7 to 4 | 4 |
| BDM_01SP_7K5_400_060 | 7.5 | 4 to 6 | 6 |
| BDM_01SP_7K5_400_090 | 7.5 | 6 to 9 | 9 |
| BDM_01SP_7K5_400_110 | 7.5 | 8 to 11 | 11 |
| BDM_01SP_7K5_400_140 | 7.5 | 10 to 14 | 14 |
| BDM_01SP_15K_400_140 | 15 | 10 to 14 | 14 |
| BDM_01SP_15K_400_200 | 15 | 14 to 20 | 20 |
| BDM_01SP_15K_400_280 | 15 | 20 to 28 | 28 |
| BDM_01SP_15K_400_420 | 15 | 28 to 32 | 32 |
| Documentation | Wiring diagram |
![]() |
![]() |
