Your cart
There are no more items in your cart
Sizing of the temperature regulator is critical for the life of the component. The power to be dissipated is given by the following formula:
Active current of the electrical charge (A) x 3.0 W/A.
References | For single phase solid state relays | Schemas |
RST_RDM_I50_5 | RST_1_2_20_5 et RSR22_20_5 | ![]() |
RST_RDM_W70_5 | RST_1_2_40_5 et RSR22_40_5 | ![]() |
References | For three phase solid state relays | Schemas |
RST_RDT_H110_5 | RST_3_4_20_5 et RST_3_4_10_5 | ![]() |
RST_RDT_H150_5 | RST_3_4_40_5 | ![]() |
RST_RDT_Y110_5 | RST_3_4_60_5 | ![]() |
Technical documentation |
![]() |